Q3. How would you rank All Saints Catholic School in the following areas? | TOTAL |
Quality of art and music classes | 97% |
Preparedness for high school | 97% |
Catholicity and service | 95% |
Use of technology | 95% |
Support for advanced learners | 95% |
Quality of communication from teachers | 93% |
School safety | 93% |
90% |
Q4. What are the top three things you VALUE about All Saints Catholic Schools? | TOTAL |
Small class sizes | 54% |
Teaching moral values | 41% |
Advanced / unique academics | 29% |
Faith formation at school | 29% |
Availability of before and/or after extended care | 29% |
Teachers and staff are concerned for the well-being of my child | 27% |
Excellent teachers | 22% |
School's location | 22% |
My children is known | 20% |
High expectations | 20% |
Welcoming community | 20% |
Q5. If you could chose one area for your student to focus on more deeply, what would it be? | TOTAL |
Science, Technology, Engineering and Math (STEM) | 24% |
I am happy with the existing programs and school culture | 22% |
Sports and fitness | 17% |
Other (please specify) | 12% |
Environmental stewardship | 7% |
Fine and performing arts | 7% |
Additional world languages | 5% |
Classical studies | 5% |
Additional comments
Improved communication from leadership was the overall need expressed in the additional comments section. Other comments include the request for social and emotional needs for students and faculty, as well as programs for gifted students.
Thank you so much for taking this survey! We expect to send out another survey in the winter of 2025 and look forward to your feedback.